- NBTstat
NBTSTAT [ [-a RemoteName] [-A IP address] [-c] [-n] [-r] [-R] [-RR] [-s] [-S] [interval] ]
| -a | (adapter status) Lists the remote machine's name table given its name |
| -A | (Adapter status) Lists the remote machine's name table given its IP address. |
| -c | (cache) Lists NBT's cache of remote [machine] names and their IP addresses |
| -n | (names) Lists local NetBIOS names. |
| -r | (resolved) Lists names resolved by broadcast and via WINS |
| -R | (Reload) Purges and reloads the remote cache name table |
| -S | (Sessions) Lists sessions table with the destination IP addresses |
| -s | (sessions) Lists sessions table converting destination IP addresses to computer NETBIOS names. |
| -RR | (ReleaseRefresh) Sends Name Release packets to WINs and then, starts Refresh |
| RemoteName | Remote host machine name. |
| IP address | Dotted decimal representation of the IP address. |
| interval | Redisplays selected statistics, pausing interval seconds between each display. Press Ctrl+C to stop redisplaying statistics. |
nbtstat -a 204.224.150.3
Local Area Connection:
Node IpAddress: [204.224.150.3] Scope Id: []
NetBIOS Remote Machine Name Table
Name Type Status
---------------------------------------------
HOPE4 <00> UNIQUE Registered
CHGROUP <00> GROUP Registered
HOPE4 <20> UNIQUE Registered
HOPE4 <03> UNIQUE Registered
CHGROUP <1e> GROUP Registered
CHGROUP <1d> UNIQUE Registered
..__MSBROWSE__. <01> GROUP Registered
ADMINISTRATOR <03> UNIQUE Registered
MAC Address = 00-00-00-00-00-00
No comments:
Post a Comment